Tripling of the scattering vector range of X-ray reflectivity on liquid surfaces using a double-crystal deflector
| Title | Tripling of the scattering vector range of X-ray reflectivity on liquid surfaces using a double-crystal deflector |
| Publication Type | Journal Article |
| Year of Publication | 2024 |
| Authors | Konovalov O, Rein V, Saedi M, Groot IMN, Renaud G, Jankowski M |
| Journal | Journal of Applied Crystallography |
| Volume | 57 |
| Issue | 2 |
| Pagination | 258 - 265 |
| Date Published | Jan-04-2024 |
| Keywords | liquid surfaces; X-ray diffraction; X-ray reflectivity; soft matter; double-crystal deflectors; synchrotron radiation. |
| Abstract | The maximum range of perpendicular momentum transfer (qz) has been tripled for X-ray scattering from liquid surfaces when using a double-crystal deflector setup to tilt the incident X-ray beam. This is achieved by employing a higher-energy X-ray beam to access Miller indices of reflecting crystal atomic planes that are three times higher than usual. The deviation from the exact Bragg angle condition induced by misalignment between the X-ray beam axis and the main rotation axis of the double-crystal deflector is calculated, and a fast and straightforward procedure to align them is deduced. An experimental method of measuring scattering intensity along the qz direction on liquid surfaces up to qz = 7 Å1 is presented, with liquid copper serving as a reference system for benchmarking purposes. |
| URL | https://doi.org/10.1107/S1600576724000657 |
| DOI | 10.1107/S1600576724000657 |
| Short Title | J Appl CrystallogrJ Appl Cryst |
